All flagged names
| Ticker | First seen | Reason | Status | Memo |
|---|---|---|---|---|
| ORCL | 2026-09-05 / 2026-09-07 | AI-infra backlog vs cash conversion | researched | Memo → |
| ADBE | 2026-09-05 / 2026-09-07 | Succession + Creative ARR / AI substitution | researched | Memo → |
| XOM-CVX | 2026-09-05 / 2026-09-07 | Hormuz premium vs mean-reversion | researched | Memo → |
| MU | 2026-09-05 / 2026-09-07 | HBM tightness vs cycle-peak trap | researched | Memo → |
| KR | 2026-09-05 / 2026-09-07 | Comps/margins vs Walmart into CPI morning | researched | Memo → |
Connections — coming later. Cross-ticker mapping deferred.